<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Drewski &#187; News</title>
	<atom:link href="http://andrewski.net/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://andrewski.net</link>
	<description>Coming soon in three dimensions</description>
	<lastBuildDate>Sat, 16 Apr 2011 21:27:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The Fiscal Toll of Eating Crap</title>
		<link>http://andrewski.net/2011/04/the-fiscal-toll-of-eating-crap/</link>
		<comments>http://andrewski.net/2011/04/the-fiscal-toll-of-eating-crap/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 21:27:04 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://andrewski.net/?p=642</guid>
		<description><![CDATA[The Fiscal Toll of Treating ‘Lifestyle Diseases’ — NYTimes.com: Corny as it is to say so, if we can put a man on the moon we can create an environment in which an apple is a better and more accessible choice than a Pop-Tart. More can be said about the sea change my diet has [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://opinionator.blogs.nytimes.com/2011/04/12/how-to-save-a-trillion-dollars/'>The Fiscal Toll of Treating ‘Lifestyle Diseases’ — NYTimes.com</a>:</p>
<blockquote><p>Corny as it is to say so, if we can put a man on the moon we can create an environment in which an apple is a better and more accessible choice than a Pop-Tart.</p></blockquote>
<p>More can be said about the sea change my diet has undergone in the last year, but suffice it to say that eating better is patriotic, progressive, conservative, and apolitical—oh, and tasty—so if you’re not doing it already, get on it.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewski.net/2011/04/the-fiscal-toll-of-eating-crap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>der/die/das and el/la make you think differently</title>
		<link>http://andrewski.net/2009/10/derdiedas-and-ella-make-you-think-differently/</link>
		<comments>http://andrewski.net/2009/10/derdiedas-and-ella-make-you-think-differently/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 14:27:38 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[grammar]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[linguistics]]></category>

		<guid isPermaLink="false">http://andrewski.net/?p=531</guid>
		<description><![CDATA[Okay, so I kept reading about language and thought and came across a fascinating article I had read a few years ago. Chew on this: A recent set of studies suggests that the grammatical genders assigned to objects by a language do indeed influence people’s mental representations of objects (Boroditsky et al., in press). […] [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, so I kept reading about <a title="Drewski: Language and Thought" href="http://andrewski.net/2009/10/language-and-thought/">language and thought</a> and came across a fascinating article I had read a few years ago. Chew on this:</p>
<blockquote><p>A recent set of studies suggests that the grammatical genders assigned to objects by a language do indeed influence people’s mental representations of objects (Boroditsky et al., in press). […] Spanish and German speakers also ascribe more feminine or more masculine proper– ties to objects depending on their grammatical gender. For example, […] to describe a ‘bridge’ […] (a word feminine in German and masculine in Spanish), German speakers said ‘beautiful, elegant, fragile, peaceful, pretty, and slender’, while Spanish speakers said ‘big, dangerous, long, strong, sturdy, and towering’. These findings once again indicate that people’s thinking about objects is influenced by the grammatical genders their native language assigns to the objects’ names. It appears that even a small fluke of grammar (the seemingly arbitrary assignment of a noun to be masculine or feminine) can have an effect on how people think about things in the world.</p>
<p><a title="Encyclopedia of Cognitive Science: Linguistic Relativity [PDF]" href="http://www.stanford.edu/class/linguist156/Boroditsky_2003.pdf">Lera Boroditsky, 2003</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://andrewski.net/2009/10/derdiedas-and-ella-make-you-think-differently/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Language and Thought</title>
		<link>http://andrewski.net/2009/10/language-and-thought/</link>
		<comments>http://andrewski.net/2009/10/language-and-thought/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 22:22:56 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[linguistics]]></category>

		<guid isPermaLink="false">http://andrewski.net/?p=526</guid>
		<description><![CDATA[A Language of Smiles — Olivia Judson Blog — NYTimes.com A set of experiments investigating the effects of facial movements on mood used different vowel sounds as a stealthy way to get people to pull different faces. (The idea was to avoid people realizing they were being made to scowl or smile.) The results showed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://judson.blogs.nytimes.com/2009/10/27/a-language-of-smiles/">A Language of Smiles — Olivia Judson Blog — NYTimes.com</a></p>
<blockquote><p>A set of experiments investigating the effects of facial movements on mood used different vowel sounds as a stealthy way to get people to pull different faces. (The idea was to avoid people realizing they were being made to scowl or smile.) The results showed that if you read aloud a passage full of vowels that make you scowl — the German vowel sound ü, for example — you’re likely to find yourself in a worse mood than if you read a story similar in content but without any instances of ü. Similarly, saying ü over and over again generates more feelings of ill will than repeating a or o.</p></blockquote>
<p>I’ve long been intrigued by the effect of language on thought processes or worldview. For example, the tendency for verbs to end up at the end of German sentences loads a whole lot of meaning in the last words of a sentence, and I wonder how that affects both conversational interruptions and listening habits. I’ve recently been introduced (thanks, <a title="Zachary Steiner" href="http://zachsteiner.com/">Zach</a>) to the Sapir-Whorf hypothesis of <a title="Wikipedia: Linguistic relativity" href="http://en.wikipedia.org/wiki/Linguistic_relativity">linguistic relativity</a> which is, more or less, a scientific inquiry exploring my selfsame thoughts.</p>
<p>I hadn’t thought about language’s effect on emotions; that is equally interesting, but doesn’t seem to have been tested in the same way.</p>
<p>The experiment quoted above, though, fails; it doesn’t explain why I love German and why saying things like “<a title="Wiktionary: Öl" href="http://en.wiktionary.org/wiki/%C3%96l#German">Öl</a>” and “<a title="Wiktionary: müde" href="http://en.wiktionary.org/wiki/m%C3%BCde">müde</a>” make me happy. <img src='http://andrewski.net/wp-content/plugins/tango-smilies/tango/face-wink.png' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://andrewski.net/2009/10/language-and-thought/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Big Picture: 2009 UN World Drug report</title>
		<link>http://andrewski.net/2009/10/the-big-picture-2009-un-world-drug-report/</link>
		<comments>http://andrewski.net/2009/10/the-big-picture-2009-un-world-drug-report/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 22:45:16 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[drug war]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[heroin]]></category>

		<guid isPermaLink="false">http://andrewski.net/?p=502</guid>
		<description><![CDATA[2009 UN World Drug report — The Big Picture — Boston.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.boston.com/bigpicture/2009/10/2009_un_world_drug_report.html#photo11"></a></p>
<p><a href="http://www.boston.com/bigpicture/2009/10/2009_un_world_drug_report.html#photo11"><br />
</a></p>
<p style="text-align: center;"><a href="http://www.boston.com/bigpicture/2009/10/2009_un_world_drug_report.html#photo11"><img src="http://andrewski.net/wp-content/uploads/2009/10/d11_19820085.jpg" alt="" /></a></p>
<p><a title="2009 UN World Drug report - The Big Picture - Boston.com" href="http://www.boston.com/bigpicture/2009/10/2009_un_world_drug_report.html#photo11">2009 UN World Drug report — The Big Picture — Boston.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://andrewski.net/2009/10/the-big-picture-2009-un-world-drug-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is violence innate?</title>
		<link>http://andrewski.net/2009/10/is-violence-innate/</link>
		<comments>http://andrewski.net/2009/10/is-violence-innate/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 20:09:11 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[violence]]></category>

		<guid isPermaLink="false">http://andrewski.net/?p=494</guid>
		<description><![CDATA[WNYC — Radiolab: New Normal? (October 02, 2009) John Horgan examines how Americans seem to have a completely different attitude toward war than we did thirty years ago. He takes us on a stroll through Hoboken, asking strangers one of the great unanswerable questions: “Will humans ever stop fighting wars?” Strangely, everyone seems to know [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wnyc.org/shows/radiolab/episodes/2009/10/02">WNYC — Radiolab: New Normal? (October 02, 2009)</a></p>
<blockquote><p>John Horgan examines how Americans seem to have a completely different attitude toward war than we did thirty years ago. He takes us on a stroll through Hoboken, asking strangers one of the great unanswerable questions: “Will humans ever stop fighting wars?” Strangely, everyone seems to know the answer. Robert Sapolsky brings us farther afield — to eastern Africa, where a population of baboons defies his expectations of violent behavior. Robert is surprised to feel hopeful for a gentler future, but then primatologist Richard Wrangham asserts that their aggressive nature is innate, unchanging, and hanging over them like a guillotine.</p></blockquote>
<p>Listen:</p>
<p><object id="WNYC_Mp3_Player_134087" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="350" height="36" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.wnyc.org/flashplayer/mp3player.swf?config=http://www.wnyc.org/flashplayer/config_share.xml&amp;file=http://www.wnyc.org/stream/xspf/134087" /><param name="name" value="WNYC_Mp3_Player_134087" /><param name="bgcolor" value="#FFFFFF" /><embed id="WNYC_Mp3_Player_134087" type="application/x-shockwave-flash" width="350" height="36" src="http://www.wnyc.org/flashplayer/mp3player.swf?config=http://www.wnyc.org/flashplayer/config_share.xml&amp;file=http://www.wnyc.org/stream/xspf/134087" bgcolor="#FFFFFF" name="WNYC_Mp3_Player_134087" wmode="transparent"></embed></object><br />
Fascinating, as this show always is.</p>
<p>I’m curious about the mostly unexplored reasons why we humans feel so differently about the inevitability of war than we did 30 years ago.</p>
<p>And Wrangham makes a good point about genetic inherence—I wouldn’t expect these baboons to be genetically more peaceful, but the environment seems to be prevailing in Sapolsky’s population. “Nature versus nurture?” As ever, the answer would seem to be “Both.”</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewski.net/2009/10/is-violence-innate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Sumatra earthquakes</title>
		<link>http://andrewski.net/2009/10/2009-sumatra-earthquakes/</link>
		<comments>http://andrewski.net/2009/10/2009-sumatra-earthquakes/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 14:06:07 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://andrewski.net/?p=462</guid>
		<description><![CDATA[2009 Sumatra earthquakes — The Big Picture — Boston.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.boston.com/bigpicture/2009/10/2009_sumatra_earthquakes.html#photo28">2009 Sumatra earthquakes — The Big Picture — Boston.com</a></p>
<p style="text-align: center;"><a href="http://www.boston.com/bigpicture/2009/10/2009_sumatra_earthquakes.html#photo28"><img src="http://andrewski.net/wp-content/uploads/2009/10/s28_20616075.jpg" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://andrewski.net/2009/10/2009-sumatra-earthquakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preventing the Higgs boson… from the future?</title>
		<link>http://andrewski.net/2009/10/preventing-the-higgs-boson-from-the-future/</link>
		<comments>http://andrewski.net/2009/10/preventing-the-higgs-boson-from-the-future/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 18:52:38 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://andrewski.net/?p=459</guid>
		<description><![CDATA[Essay — The Collider, the Particle and a Theory About Fate — NYTimes.com A pair of otherwise distinguished physicists have suggested that the hypothesized Higgs boson, which physicists hope to produce with the collider, might be so abhorrent to nature that its creation would ripple backward through time and stop the collider before it could [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2009/10/13/science/space/13lhc.html?_r=1&amp;8dpc">Essay — The Collider, the Particle and a Theory About Fate — NYTimes.com</a></p>
<blockquote><p>A pair of otherwise distinguished physicists have suggested that the hypothesized Higgs boson, which physicists hope to produce with the collider, might be so abhorrent to nature that its creation would ripple backward through time and stop the collider before it could make one, like a time traveler who goes back in time to kill his grandfather.</p></blockquote>
<p>via <a title="Is the Large Hadron Collider Being Destroyed by Malicious Forces from the Future?" href="http://www.good.is/post/is-the-large-hadron-collider-being-destroyed-by-malicious-forces-from-the-future/">GOOD</a></p>
<p>What I want to know is how far in the future it is that we a) discover the Higgs boson and b) realize its danger. It must be a while, unless time travel is imminently possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewski.net/2009/10/preventing-the-higgs-boson-from-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why We Need Government-Run Universal Socialized Health Insurance</title>
		<link>http://andrewski.net/2009/08/why-we-need-government-run-universal-socialized-health-insurance/</link>
		<comments>http://andrewski.net/2009/08/why-we-need-government-run-universal-socialized-health-insurance/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 14:17:10 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[explanation]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://andrewski.net/?p=449</guid>
		<description><![CDATA[Why We Need Government-Run Universal Socialized Health Insurance I’m a sucker for these animated explanations. And the parallels about fire-fighting insurance are pretty striking.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=Jng4TnKqy6A">Why We Need Government-Run Universal Socialized Health Insurance</a><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Jng4TnKqy6A&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/Jng4TnKqy6A&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>I’m a sucker for these animated explanations. And the parallels about fire-fighting insurance are pretty striking.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewski.net/2009/08/why-we-need-government-run-universal-socialized-health-insurance/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nate Silver to Republicans: Raise Taxes</title>
		<link>http://andrewski.net/2009/08/nate-silver-to-republicans-raise-taxes/</link>
		<comments>http://andrewski.net/2009/08/nate-silver-to-republicans-raise-taxes/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 21:34:46 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://andrewski.net/?p=441</guid>
		<description><![CDATA[Esquire: Nate Silver to Republicans: Raise Taxes For Republicans, raising a few taxes may be good policy and good politics. We are now on the verge of the longest period since the creation of the income tax without an increase in what the wealthiest taxpayers pay — fifteen years, matching the no-new-taxes interval from 1952 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.esquire.com/features/data/nate-silver-republicans-raise-taxes-0909">Esquire: Nate  Silver to Republicans: Raise Taxes</a></p>
<blockquote><p>For Republicans, raising a few taxes may be good policy and good politics. We are now on the verge of the longest period since the creation of the income tax without an increase in what the wealthiest taxpayers pay — fifteen years, matching the no-new-taxes interval from 1952 to 1966. Meanwhile, even the White House’s own figures project several trillion dollars in deficit spending over the next decade, which would greatly exacerbate the roughly $10.6 trillion in debt that Barack Obama inherited from the Bush administration. Deficits are once again hot news. An NBC/Wall Street Journal poll conducted in June found that 24 percent of Americans regard the federal budget deficit as the top economic priority — the highest fraction since mid-1994, when Clinton raised taxes. And even in these dire economic times, Americans seem willing to make some sacrifices to pay the debt down: 58 percent said they care more about paring the deficit than stimulating the economy, according to the same poll.</p>
<p>[…] In April, 51 percent of wealthy voters told Gallup their income-tax bill was about right or even too low — “one of the most positive assessments [about taxes] measured since 1956,” Gallup reported.</p>
<p>[…] Although raising taxes — or at least not trying to cut them — has been anathema to Republicans since the Reagan era, it hasn’t always been so. Richard Nixon and Dwight Eisenhower both largely resisted calls to cut taxes (Eisenhower slashed the top tax bracket all the way from 92 percent to 91), choosing to focus on deficit reduction instead. Both were elected to second terms.</p></blockquote>
<p>I’d actually consider voting for a Republican that would do this.</p>
<p>It’s more or less clear at this point that inflating the deficit isn’t a party thing. I actually hope Obama reneges on his promise not to raise taxes; it seems like the financially responsible thing at this point.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewski.net/2009/08/nate-silver-to-republicans-raise-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debunking Health Care Lies (by Reading the Bill)</title>
		<link>http://andrewski.net/2009/08/debunking-health-care-lies-by-reading-the-bill-blog-opencongress/</link>
		<comments>http://andrewski.net/2009/08/debunking-health-care-lies-by-reading-the-bill-blog-opencongress/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 19:42:20 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[healthcare]]></category>

		<guid isPermaLink="false">http://andrewski.net/?p=437</guid>
		<description><![CDATA[Debunking Health Care Lies (by Reading the Bill) — Blog — OpenCongress At OpenCongress, we’ve had the official text of the House health care bill available online for a month for people to read and get the facts: H.R. 3200 – America’s Affordable Health Choices Act of 2009. Anyone can easily permalink and comment on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.opencongress.org/articles/view/1162-Debunking-Health-Care-Lies-by-Reading-the-Bill-?comment_sort=rating">Debunking  Health Care Lies (by Reading the Bill) — Blog — OpenCongress</a></p>
<blockquote><p>At OpenCongress, we’ve had the official text of the House health care bill available online for a month for people to read and get the facts: <a href="http://www.opencongress.org/bill/111-h3200/show">H.R. 3200 – America’s Affordable Health Choices Act of 2009</a>. Anyone can easily permalink and comment on any individual section of the full bill text. And in this debate, the facts matter — it’s imperative that as a nation we <strong>read the actual text of the bill</strong> and actively work to counter any misinformation about it. To be sure, it’s a long bill, and not easy to understand at first read. Some of the misinformation is intentional, and some is inadvertent. But whether you support or oppose this bill, we hope you agree that the misinformation surrounding it is harmful to the public debate and the formal legislative process on health care. In other words, news coverage and blog buzz and viral emails on the health care bill should refer to specific, citable sections of what the bill actually says — they must be reality-based.</p></blockquote>
<p>Worth the read. Illuminated some of the misinformation I’d heard.</p>
<p>Now can we begin to have an engaging discussion about the actual bill?</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewski.net/2009/08/debunking-health-care-lies-by-reading-the-bill-blog-opencongress/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mexico’s drug war</title>
		<link>http://andrewski.net/2009/04/mexicos-drug-war/</link>
		<comments>http://andrewski.net/2009/04/mexicos-drug-war/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 19:33:54 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[drug war]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://andrewski.net/?p=334</guid>
		<description><![CDATA[Mexico’s drug war — The Big Picture — Boston.com In December of 2006, Mexico’s new President Felipe Calderón declared war on the drug cartels, reversing earlier government passiveness. Since then, the government has made some gains, but at a heavy price — gun battles, assassinations, kidnappings, fights between rival cartels, and reprisals have resulted in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.boston.com/bigpicture/2009/03/mexicos_drug_war.html">Mexico’s drug war — The Big Picture — Boston.com</a></p>
<blockquote><p>In December of 2006, Mexico’s new President Felipe Calderón declared war on the drug cartels, reversing earlier government passiveness. Since then, the government has made some gains, but at a heavy price — gun battles, assassinations, kidnappings, fights between rival cartels, and reprisals have resulted in over 9,500 deaths since December 2006 — over 5,300 killed last year alone. President Barack Obama recently announced extra agents were being deployed to the border and Secretary of State Hillary Clinton heads to Mexico today to pursue a broad diplomatic agenda — overshadowed now by spiraling drug violence and fears of greater cross-border spillover. Officials on both sides of the border are committed to stopping the violence, and stemming the flow of drugs heading north and guns and cash heading south.</p>
<div id="attachment_336" class="wp-caption aligncenter" style="width: 310px"><a href="http://andrewski.net/wp-content/uploads/2009/04/m02_18284067.jpg"><img class="size-medium wp-image-336" title="Marijuana Greenhouse" src="http://andrewski.net/wp-content/uploads/2009/04/m02_18284067-300x182.jpg" alt="2 Baja California state police stand guard at a captured marijuana greenhouse in the basement of a ranch in Tecate, Mexico on March 12, 2009. (REUTERS/Jorge Duenes)" width="300" height="182" /></a><p class="wp-caption-text">2 Baja California state police stand guard at a captured marijuana greenhouse in the basement of a ranch in Tecate, Mexico. (REUTERS/Jorge Duenes)</p></div></blockquote>
<p>I know it may sound naïve, but I have to wonder if a lot of the residual violence would be quelled if marijuana were made legal.<sup><a href="http://andrewski.net/2009/04/mexicos-drug-war/#footnote_0_334" id="identifier_0_334" class="footnote-link footnote-identifier-link" title="I&#039;m certainly not eager to try it out, for the record.">1</a></sup> I know drugs aren’t the only reason for border control, but I also wonder if the border situation would be different too. I believe enough in the power of the free market that it could regulate the—shall we say—more colorful characters in the industry.</p>
<p>Or maybe  I’ve just been watching too much <em>Weeds</em>. Seriously, that show is funny, but I’m left after watching season 4 with a vague uneasiness. I think it got to me, that there are actually people out there whose lives become wholly consumed by the drug profession.</p>
<ol class="footnotes"><li id="footnote_0_334" class="footnote">I’m certainly not eager to try it out, for the record.</li></ol>]]></content:encoded>
			<wfw:commentRss>http://andrewski.net/2009/04/mexicos-drug-war/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The long road ahead</title>
		<link>http://andrewski.net/2008/11/the-long-road-ahead/</link>
		<comments>http://andrewski.net/2008/11/the-long-road-ahead/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 16:52:50 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[energy]]></category>

		<guid isPermaLink="false">http://andrewski.net/?p=225</guid>
		<description><![CDATA[America’s Best Places For Alternative Energy — Forbes.com The “cubic mile of oil”–a metric roughly equivalent to the amount of oil consumed worldwide each year–is frequently used to explain the challenge facing solar, wind, geothermal and biomass power. So what would it take to replace the amount of energy in a cubic mile of oil? [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.forbes.com/home/2008/07/09/energy-solar-green-biz-energy-cx_bp_0709atlas.html">America’s Best Places For Alternative Energy — Forbes.com</a></p>
<blockquote><p>The “cubic mile of oil”–a metric roughly equivalent to the amount of oil consumed worldwide each year–is frequently used to explain the challenge facing solar, wind, geothermal and biomass power.</p>
<p>So what would it take to replace the amount of energy in a cubic mile of oil? Roughly 4.2 billion solar rooftops, 300 million wind turbines, 2,500 nuclear power plants or 200 Three Gorges Dams, according to Menlo Park, Calif., nonprofit research institute SRI International.</p>
<p>In other words, no single category of renewable energy is growing anywhere near the speed it needs to bear the full brunt of displacing carbon-emitting fossil fuels anytime soon.</p>
<p>[…]</p>
<p>While there is no doubt that wind, solar and geothermal [power] have ample energy to power the planet–the sunlight that hits Earth in a single hour contains enough energy to fuel the human population for a year–they will need years to mature before they reach anything approaching their potential. Oil has had more than a century to mature, and its shortcomings remain painfully obvious even now.</p></blockquote>
<p>Hopefully this isn’t a surprise to most, but it looks like we’ll need a lot of hard work—certainly not just a bunch of people and companies “going green” in name—to really effect environmental change. That’s a glass of <a title="Sibelius: Pure cold water" href="http://lineout.thestranger.com/2008/05/whereas_most_other_modern_composers_are">cold water</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewski.net/2008/11/the-long-road-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>xkcd: Election</title>
		<link>http://andrewski.net/2008/11/xkcd-election/</link>
		<comments>http://andrewski.net/2008/11/xkcd-election/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 14:16:18 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[addictive]]></category>
		<category><![CDATA[comic]]></category>
		<category><![CDATA[junkie]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[webcomic]]></category>

		<guid isPermaLink="false">http://andrewski.net/?p=217</guid>
		<description><![CDATA[I actually know the feeling here!]]></description>
			<content:encoded><![CDATA[<p><a title="xkcd - A Webcomic - Election" href="http://xkcd.com/500/"><img class="aligncenter" src="http://imgs.xkcd.com/comics/election.png" alt="xkcd: Election" /></a></p>
<p>I actually know the feeling here!</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewski.net/2008/11/xkcd-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Dignity of Life</title>
		<link>http://andrewski.net/2008/11/on-the-dignity-of-life/</link>
		<comments>http://andrewski.net/2008/11/on-the-dignity-of-life/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 22:27:22 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[abortion]]></category>
		<category><![CDATA[christian]]></category>
		<category><![CDATA[christianity]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://andrewski.net/?p=210</guid>
		<description><![CDATA[I’m a Christian and I’m voting for Barack Obama on Tuesday (in large part) because of his stance on life issues. I had intended to write a longer post about how I think a pro-life stance must be holistic, incorporating not only the issue of abortion, but I have not. So I will be borrowing [...]]]></description>
			<content:encoded><![CDATA[<p>I’m a Christian and I’m voting for Barack Obama on Tuesday (in large part) because of his stance on life issues.</p>
